| Color Selectors | Click Here for Web Safe Color Selector Click Here for Literal Word Color Selector |
| Page Content (Between the <BODY></BODY> tags): |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Display Width | (pixels) |
| Display Margins | Left: Right: Top: Bottom: (pixels) |
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
|
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 16 pixels 24 pixels 36 pixels 48 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
|
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 14 pixels 16 pixels 24 pixels 36 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
| Headline (between the <H3></H3> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 12 pixels 14 pixels 16 pixels 24 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
| Blockquote (between the <BLOCKQUOTE></BLOCKQUOTE> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Display Width | (pixels) |
| Display Margins | Left: Right: Top: Bottom: (pixels) |
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
| Paragraphs (between the <P></P> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Type Alignment | Left Center Right Justified
|
| Display Width | (pixels) |
| Display Margins | Left: Right: Top: Bottom: (pixels) |
| Background Image | |
| Scale: (for reference) | 10 pixels: 20 pixels: 30 pixels: 40 pixels:  |
| Table Rows (Between the<TR></TR> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Table Headers (Between the<TH></TH> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Table Data Cells (Between the<TD></TD> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Hyperlinks - Followed, Active, Visited (Between the<A HREF></A> tags) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
Type Style (text decoration) | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Hyperlink Hover (Between the<A HREF></A> tags - not in Netscape®) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
Type Style (text decoration) | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Form Inputs (<INPUT TYPE=TEXT, BUTTON, RESET, SUBMIT, RADIO, CHECKBOX> attributes - not in Netscape®) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Select and Options (between the <SELECT></SELECT> tags - not in Netscape®) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
| Text Windows (between the <TEXTAREA></TEXTAREA> tags - not in Netscape®) |
| Arial, Helvetica, Sans-serif
Other: |
Type Face Serif | Times, Palatino, Serif
Other: |
| Type Color | (Web Safe Hex Value or Literal Word) |
| Background Color | (Web Safe Hex Value or Literal Word) |
| Type Style | plain bold italic underline strike
|
| Type Size | 9 pixels 10 pixels 11 pixels 12 pixels Other: pixels |
|
| Color | (Literal Word or Web Safe Hex Value) |
| Width | (pixels) |
| Height | (pixels) |
|

 |
Copy the text using Control-C or Apple-C, then Paste into your file using Control-V or Apple-V. |
| © Copyright 1998-2007 John H. and Erika E. Keyes |